Mutual of omaha insurance company provider phone number


Mutual of omaha insurance company provider phone number

Plan Medigap offers Medicare Supplements through United World Life Insurance. The company was founded in 1983 by Mutual of Omaha Life Insurance Company. United World Life Insurance Company offers various products to the senior market including MedicareSupplements. United World’s Medicare Supplement product is one of the most popular product they provide due to their proven financial stability and superb service. It quickly became one of the market’s leading companies.

United World is rated with an A+ by A.M Best.

Mutual of omaha insurance company provider phone number

Are you interested in a Medicare Supplement with United World Life Insurance Company? See what Medicare Supplement plans are available in your state by visiting our quote page  or by calling us at (800) 750-2407!

Affiliated names include: Mutual of Omaha, Omaha Insurance Company, United of Omaha, and Omaha Insurance Company

Mutual of Omaha Insurance Company is a family-oriented company that prides itself on listening to its customers, helping them build and achieve their goals and guiding them through all of life’s transitions. Mutual of Omaha Insurance Company offers a number of ways for older adults to acquire the health care coverage necessary at this stage of life including Medicare Supplement Insurance.

Mutual of Omaha Insurance Company Medicare Supplement Insurance Plans

Mutual of Omaha Insurance Company offers Medicare Supplement Insurance plans that help cover Original Medicare out-of-pocket costs such as certain deductibles, copayments and coinsurance.

These plans can help you pay for unexpected out-of-pocket costs and limit surprise bills. The plans are guaranteed renewable, meaning they will not be cancelled as long as premiums are paid.

With a Mutual of Omaha Insurance Company Medicare Supplement Insurance plan, you can keep your current Medicare doctor. If a medical provider accepts Medicare, they will accept a Medicare Supplement Insurance plan from Mutual of Omaha Insurance Company. The plans are guaranteed renewable, meaning they will not be cancelled as long as premiums are paid on time.

To learn more about the Medicare Supplement Insurance plans available from Mutual of Omaha Insurance Company call 1-800-995-4219 or request a free plan comparison online.

Company Details

  MUTUAL OF OMAHA INSURANCE COMPANY License Status :
Active

NAIC Number :

71412


Phone Number:

402-342-7600


Company Address:

3300 MUTUAL OF OMAHA PLAZA 
OMAHA, NE  68175

Description:

Life and Health


License Number:

A421577


Date Admitted:

1917-12-26


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2021 Total Accident & Health 0.13% $93,775,490 $94,357,267 $65,430,679 $67,108,430 71.12 %
2021 Total Individual Accident & Health 0.39% $86,378,080 $87,005,712 $60,529,508 $62,401,796 71.72 %
2021 Individual Comprehensive Medical Expense 0.00% $11,586 $11,891 $388 $-247 -2.08 %
2021 Individual Medicare Supplement 2.27% $69,205,342 $69,873,402 $52,297,871 $51,875,872 74.24 %
2021 Individual Long Term Care 2.32% $11,462,547 $11,431,042 $5,699,356 $8,034,551 70.29 %
2021 Individual Specified Disease 0.27% $2,124,379 $2,122,553 $1,092,975 $1,028,043 48.43 %
2021 Individual Accident Only 0.54% $1,589,418 $1,584,243 $488,566 $545,280 34.42 %
2021 Individual Disability Income 0.17% $406,369 $407,083 $170,918 $128,376 31.54 %
2021 Individual Dental 0.37% $993,684 $992,212 $575,784 $585,057 58.96 %
2021 Individual Limited Benefit 0.20% $584,755 $583,286 $203,650 $204,864 35.12 %
2021 Total Group Accident & Health 0.01% $7,397,410 $7,351,555 $4,901,171 $4,706,634 64.02 %
2021 Group Comprehensive Medical Expense - Discretionary 100.00% $254 $254 $0 $0 0.00 %
2021 Group Medicare Supplement 0.21% $4,104,584 $4,154,029 $3,789,060 $3,720,565 89.57 %
2021 Group Long Term Care 0.13% $157,521 $156,956 $216,680 $468,576 N/A
2021 Group Specified Disease 0.60% $611,054 $627,193 $256,260 $236,312 37.68 %
2021 Group Accident Only 0.66% $2,407,863 $2,296,480 $588,878 $261,870 11.40 %
2021 Group Disability Income 0.01% $73,464 $73,505 $38,503 $9,089 12.37 %
2021 Group Limited Benefit 0.00% $42,670 $43,138 $11,790 $10,222 23.70 %
2020 Total Accident & Health 0.14% $106,226,931 $107,122,024 $75,053,412 $71,861,678 67.08 %
2020 Total Individual Accident & Health 0.42% $98,296,767 $98,939,919 $69,738,684 $65,742,892 66.45 %
2020 Individual Comprehensive Medical Expense 0.00% $11,967 $12,244 $6,210 $867 7.08 %
2020 Individual Medicare Supplement 2.73% $81,695,873 $82,472,118 $61,442,138 $59,230,254 71.82 %
2020 Individual Long Term Care 2.28% $11,418,706 $11,308,362 $5,973,627 $4,260,541 37.68 %
2020 Individual Specified Disease 0.30% $2,047,906 $2,046,755 $947,491 $1,015,218 49.60 %
2020 Individual Accident Only 0.51% $1,382,117 $1,375,531 $506,885 $514,342 37.39 %
2020 Individual Disability Income 0.17% $395,957 $391,286 $316,962 $162,840 41.62 %
2020 Individual Dental 0.36% $808,881 $800,880 $344,477 $357,232 44.60 %
2020 Individual Limited Benefit 0.23% $535,360 $532,743 $200,894 $201,598 37.84 %
2020 Total Group Accident & Health 0.02% $7,930,164 $8,182,105 $5,314,728 $6,118,786 74.78 %
2020 Group Comprehensive Medical Expense - Discretionary 0.49% $242 $242 $0 $-21 -8.68 %
2020 Group Medicare Supplement 0.26% $4,635,562 $4,704,565 $4,139,387 $4,013,601 85.31 %
2020 Group Long Term Care 0.13% $156,504 $159,874 $187,156 $361,944 N/A
2020 Group Specified Disease 0.72% $674,130 $689,375 $325,077 $309,377 44.88 %
2020 Group Accident Only 0.68% $2,338,844 $2,502,150 $611,754 $1,434,845 57.34 %
2020 Group Disability Income 0.01% $75,669 $76,106 $42,528 $-8,380 -11.01 %
2020 Group Limited Benefit 0.01% $49,213 $49,793 $8,826 $7,420 14.90 %
2019 Total Accident & Health 0.16% $121,473,167 $122,266,173 $95,682,172 $84,838,813 69.39 %
2019 Total Individual Accident & Health 0.52% $112,556,278 $113,248,617 $89,032,729 $86,900,040 76.73 %
2019 Individual Comprehensive Medical Expense 0.00% $15,295 $17,850 $10,551 $403 2.26 %
2019 Individual Medicare Supplement 3.41% $97,119,645 $98,065,602 $81,049,522 $79,225,369 80.79 %
2019 Individual Long Term Care 2.15% $11,042,835 $10,821,363 $5,983,855 $5,512,018 50.94 %
2019 Individual Specified Disease 0.31% $1,764,334 $1,743,661 $930,204 $991,141 56.84 %
2019 Individual Accident Only 0.46% $1,219,718 $1,214,270 $454,902 $465,934 38.37 %
2019 Individual Disability Income 0.16% $407,819 $412,434 $234,532 $314,977 76.37 %
2019 Individual Dental 0.22% $484,585 $473,258 $199,928 $216,471 45.74 %
2019 Individual Limited Benefit 0.25% $502,047 $500,179 $169,235 $173,727 34.73 %
2019 Total Group Accident & Health 0.02% $8,916,889 $9,017,556 $6,649,443 $-2,061,227 -22.86 %
2019 Group Comprehensive Medical Expense - Discretionary 100.00% $237 $237 $3,012 $3,034 N/A
2019 Group Medicare Supplement 0.30% $5,253,431 $5,301,947 $5,017,183 $5,014,465 94.58 %
2019 Group Long Term Care 0.11% $130,750 $130,403 $168,503 $-4,378 -3.36 %
2019 Group Specified Disease 0.72% $754,268 $767,050 $304,698 $288,357 37.59 %
2019 Group Accident Only 0.71% $2,643,214 $2,681,944 $1,153,507 $-7,283,697 -271.58 %
2019 Group Disability Income 0.01% $80,676 $80,372 $-12,563 $-92,157 -114.66 %
2019 Group Limited Benefit 0.01% $54,313 $55,603 $15,103 $13,149 23.65 %

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

YearLineMarket ShareNumber of ComplaintsComplaint Index
2021 Health 1.18% 7 22
2021 Long-Term Care Insurance 4.69% 1 13
2021 Medicare Supplement Insurance 10.70% 2 22
2020 Health 1.37% 10 23
2020 Long-Term Care Insurance 4.53% 2 24
2020 Medicare Supplement Insurance 13.16% 6 43
2019 Health 1.57% 12 21
2019 Long-Term Care Insurance 4.34% 3 34
2019 Medicare Supplement Insurance 15.02% 6 29


Company Changes


Market Conduct

This company does not have any market conduct exams or investigations.


Financial Exams

This company does not have any financial exams.

Does Mutual of Omaha have a provider portal?

For more online dental provider resources, visit Mutual of Omaha's provider portal at www.mutualofomaha.com/dental-provider.

Is Mutual of Omaha the same as Omaha insurance company?

A mutual company, its subsidiaries include: United of Omaha Life Insurance Company offers a diversified portfolio of life insurance, fixed annuities, medicare supplement and other insurance and financial services products through Mutual of Omaha's agency sales force, group sales offices and independent agent networks.

How do I submit a claim to the Mutual of Omaha?

Individual coverage only..
Start the Claims Process. Fill out the form on this page (or you can call 1-888-493-6902) to begin the claims process..
Your Information Will Be Reviewed. ... .
Our Claims Specialist Will Contact You..

Is UnitedHealthcare part of Mutual of Omaha?

No, Mutual of Omaha and UnitedHealthcare are separate companies.